Property Attributes
- MLS#26058709
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityWentzville
- AreaWentzville-Timberland
- NeighborhoodArbor Valley #2
- Zip63385
- StyleRanch
- Year Built2026
- Taxes$ 1150
- Price$ 558,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size0.572 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This 3 Bedroom Ranch home currently on over 1/2 an acre is under construction will be available in early November. The Large Covered Patio backs to woods & will be great for entertaining. Features Include 9' Tall Ceilings throughout w/Vaulted Ceilings in the Great room, Kitchen & Breakfast room. The Kitchen has Stainless Appliances, an Island, 42" Soft Close, Maple Cabinets w/Crown Molding, Quartz Countertops, Under Cabinet Lighting, a Walk in Pantry, Laminate Floors & Can Lighting. The Great room is spacious with 3 large windows looking out into the woods. The Primary Suite has Double Bowl, Adult Hght., Soft Close Maple Vanities, Upgrade Countertops w/ Rectangular Sink Bowls, a 5' Shower w/ a Transom Window above, Moen Matte Black Faucets & a Linen Closet. Other Features Include Open Stairs to the lower level, 5 Panel Doors w/ Matte Black Hardware, 5 1/4" Base, 3 1/4" Door Casing, Custom Paint, Architectural Shingles, Upgrade 8' tall Glass Front Door with matching Sidelight. The Extended 3 Car Garage has Carriage Style, Insulated Garage Doors w/Windows & Opener. The home is roughed in for a Future Bath in the Lower Level, an Egress Window & will have a Fully Sodded Yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Boone Trail Elem. | North Point Middle | North Point High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $558,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Possession | See Remarks |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Plumbed For Ice Maker,Microwave,Free-Standing Electric Oven |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Batts Insulation |
| Year Built | 2026 |
| Electric | Single Phase |
| Township | Wentzville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground,Lake |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Arbor Valley #2 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-70 take Highway Z South to Right on Hwy. N to Right on Arbor Valley Drive. Home will be down on Right. |
| High School | North Point |
| City | Wentzville |
| Disclosures | Easements |
| High School District | Wentzville R-IV |
| MLS Area | 416 - Wentzville-Timberland |
| Lot Size Square Feet | 24916.32 |
| Carport Y/N | No |
| Elementary School | Boone Trail Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1150 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | North Point Middle |
| Property Condition | New Construction,Under Construction |
| Builder Name | T.R. Hughes |
| Standard Status | Active |
| Legal Description | Lot 13 Arbor Valley |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Room,Ceiling Fan(s),Custom Cabinetry,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Recessed Lighting,Shower,Solid Surface Countertop(s),Vaulted Ceiling(s),Walk-In |
|---|---|
| Basement | 8 ft + Pour,Egress Window,Full,Roughed-In Bath,Unfinished |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Low Emissivity Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1740 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Some Trees |
| Water Source | Public |
| Lot Dimensions | 124' x 180' x 162' x 172' |
| Lot Size Acres | 0.572 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Door Features | Pocket Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.