Property Attributes
- MLS#26056799
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityCadet
- Zip63630
- Style
- Year Built2000
- Taxes$ 68317
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size34.5 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Explore the possibilities on this stunning 34.5-acre property, featuring a shop, pond, and walking trails, conveniently located near Washington State Park. This land is ideal for horses, offering ample wooded areas for hunting and a stocked pond perfect for fishing. The property includes a 30 x 40-foot metal shop with two 10' overhead doors with 12' sidewalls, a concrete floor, and electricity. Additionally, a 2000 manufactured home is available for sale "as-is" and requires some updates and remodeling. This property is a great opportunity for families seeking country living, avid hunters, or developers looking to create something special.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingston Elem. | Kingston Middle | Kingston High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $260,000 |
General Features
| Sewer | Lagoon |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Electric | Single Phase |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Unknown |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy. 21 to Hwy.CC,right onto Cannon Mines Rd.,turn right at Golden Pheasant,home on right. |
| High School | Kingston High |
| City | Cadet |
| Disclosures | Flood Plain No,Other,Seller Property Disclosure,Septic Disclosure |
| High School District | Kingston K-14 |
| Lot Size Square Feet | 1502820 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Kingston Elem. |
| Tax Annual Amount | 68317 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kingston Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | PT S1/2 SW1/4 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2128 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Adjoins Wooded Area,Cleared,Level,Near Park,Secluded,Suitable for Horses,Wooded |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Dimensions | 34.5 acres |
| Lot Size Acres | 34.5 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.