Property Attributes
- MLS#26055005
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHillsboro
- AreaGrandview
- NeighborhoodCedars at Bent Creek
- Zip63050
- StyleRanch
- Year Built2020
- Taxes$ 6214
- Price$ 589,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2765
- Lot Size6.07 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Grandview Elem. | Grandview Middle | Grandview High |
| Price History | |
|---|---|
| 8/27/2026 | Listed $589,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Double Oven,Range Hood,Wall Oven |
| HOA Fee | 400 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Composite,Covered,Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Shake Siding,Stone,Vertical Siding |
| Year Built | 2020 |
| Electric | Ameren |
| View | Trees/Woods |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cedars at Bent Creek |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Grandview High |
| City | Hillsboro |
| Disclosures | Flood Plain No,Seller Property Disclosure,Septic Disclosure |
| High School District | Grandview R-II |
| MLS Area | 394 - Grandview |
| Lot Size Square Feet | 264409.2 |
| Carport Y/N | No |
| Elementary School | Grandview Elem. |
| Tax Annual Amount | 6214 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grandview Middle |
| Standard Status | Active |
Interior Features
| Interior Amenities | Butler Pantry,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Custom Cabinetry,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Separate Shower,Storage,Walk-I |
|---|---|
| Basement | 9 ft + Pour,Full,Roughed-In Bath,Storage Space,Unfinished,Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2765 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking,Attached,Concrete,Garage Door Opener,Garage Faces Side,Oversized,Storage,Workshop in Garage |
|---|---|
| Lot Features | Adjoins Wooded Area,Back Yard,Cul-De-Sac,Landscaped,Secluded,Wooded |
| Water Source | Well |
| Lot Size Acres | 6.07 |
| Lot Size Source | Public Records |
| Door Features | French Door(s),Panel Door(s),Pocket Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.