Property Attributes
- MLS#26048032
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityImperial
- AreaSeckman
- NeighborhoodCommons at The Timbers
- Zip63052
- StyleRanch,Traditional
- Year Built2024
- Taxes$ 4336
- Price$ 279,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1026
- Lot Size0.13 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Skip the builder's timeline and move right into this 2024 ranch in beautiful Crossings at The Timbers! Built in 2024, this 2-bedroom, 1-bath ranch offers all the benefits of new construction without the construction timeline. Inside, you'll find an open-concept layout with soaring vaulted ceilings, luxury vinyl plank flooring throughout the main living areas, recessed lighting, and abundant natural light. The spacious kitchen features stainless steel appliances, ample cabinet and counter space, and a breakfast bar that opens seamlessly to the great room—perfect for everyday living and entertaining. The oversized bath includes a double vanity, and the convenient main-floor laundry makes daily routines a breeze. The walkout lower level provides excellent storage today and exciting potential for additional finished living space tomorrow, with rough-in for bathroom. Located in a growing community of newer homes just minutes from I-55, Mastodon State Park, shopping, dining, and everyday conveniences, this home offers the perfect opportunity to enjoy like-new construction without the wait!
| Elementary School | Middle School | High School |
|---|---|---|
| Raymond & Nancy Hodge Elem. | Seckman Middle | Seckman Sr. High |
| Price History | |
|---|---|
| 7/29/2026 | Listed $285,000 |
| 8/18/2026 | 2$282,000 |
| 8/28/2026 | 2$279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Stainless Steel Appliance(s),Electric Cooktop,Dishwasher,Disposal,Microwave,Electric Oven,Gas Water Heater |
| HOA Fee | 425 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2024 |
| Electric | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Commons at The Timbers |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly! |
| High School | Seckman Sr. High |
| City | Imperial |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Fox C-6 |
| MLS Area | 390 - Seckman |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Raymond & Nancy Hodge Elem. |
| Tax Annual Amount | 4336 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Seckman Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Custom Cabinetry,Dining/Living Room Combo,Double Vanity,Eat-in Kitchen,Open Floorplan,Recessed Lighting,Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | 8 ft + Pour,Concrete,Full,Roughed-In Bath,Sump Pump,Unfinished |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1026 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Adjoins Common Ground,Adjoins Open Ground |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.